Jump to top page


Reports from Geisei Observatory <October 15, 2009>


22P/Kopff, 226P/Pigott-LINEAR-Kowalski, 64P/Swift-Gehrels, C/2006 W3 (Christensen), C/2007 Q3 (Siding Spring), P/2009 T2 (La Sagra), and 217P/LINEAR

    The following are the latest observations made by the 70cm telescope at Geisei. As the telescope is f/7 and rather slow 7, all the given magnitudes are those of nuclei.
    217P has brightened without any warning and it was surprisingly bright at 8.5 magnitude visually with the 70cm telescope at 144x on October 14.77UT. The 2'-diameter coma appeared strangely distorted. On the original film it is clearly brighter than a 9th-magnitude star of the GSC, but it is very difficult to estimate the total magnitude (the sum of the surface brightness over the entire coma) with part of the tail being visible. When observed on October 12, it was about three magnitudes fainter and the small coma was 15" in diameter looking like a star. There is a possibility that the comet has become fainter since then.


217P/LINEAR 2009.10.15 3h22m-3h29m (J.S.T)
70cm L TMY-400 processed by D-19

Copyright (C) 2009 T. Seki, Geisei Observatory



0022P          2009 09 16.62639 22 39 05.81 -15 42 21.4          15.1 N      372
0022P          2009 09 20.57361 22 37 50.92 -15 50 48.2          15.2 N      372
0022P          2009 10 10.43681 22 37 35.56 -15 37 44.5          15.9 N      372
0022P          2009 10 12.62292 22 38 10.58 -15 31 20.0          16.1 N      372

0226P          2009 09 16.79167 07 58 04.07 +44 37 27.7          18.9 N      372
0226P          2009 09 18.76701 08 03 16.42 +45 01 25.1          19.0 N      372

0064P          2009 10 14.78090 09 26 10.36 +16 22 28.0          18.0 N      372

    CK06W030   2009 06 25.71042 22 14 45.72 +35 17 16.8          10.8 N      372
    CK06W030   2009 09 16.58646 19 27 57.07 +06 21 43.7          11.6 N      372
    CK06W030   2009 09 20.51337 19 24 04.48 +04 37 30.5                      372
    CK06W030   2009 10 08.40833 19 12 53.22 -02 14 33.6          13.6 N      372
    CK06W030   2009 10 10.40208 19 12 13.00 -02 54 05.9                      372
    CK06W030   2009 10 10.44306 19 12 12.23 -02 54 54.3          13.8 N      372

    CK07Q030   2009 10 14.82083 11 15 22.89 +08 39 55.8          12.2 N      372
    CK07Q030   2009 10 14.82396 11 15 23.28 +08 39 57.0                      372

    PK09T020   2009 10 14.64931 01 43 53.69 +21 09 28.0          18.0 N      372
    PK09T020   2009 10 14.66424 01 43 53.46 +21 09 07.2                      372
    PK09T020   2009 10 14.67882 01 43 53.20 +21 08 46.5                      372

0217P          2009 10 12.64583 06 07 06.83 -04 42 47.1          14.1 N      372
0217P          2009 10 14.76319 06 10 08.66 -04 42 57.0          11.1 N      372
0217P          2009 10 14.76771 06 10 09.02 -04 42 57.4                      372
Copyright (C) 2009 Tsutomu Seki.