Jump to top page


Reports from Geisei Observatory <July 20, 2008>


6P/d'Arrest, 15P/Finlay, C/2007 N3 (Lulin), and C/2008 J1 (Boattini)

    The results of Geisei's recent comet observations:
    6P/d'Arrest had been star-like, but the observation on July 20 shows that the coma has somewhat brightened. C/2007 W1 still has a bright coma. 15P/Finlay is moving northward and seems to have faded.
    Geisei's 70cm telescope has a slow focal ratio of f/7. Consequently, we can only provide the magnitude of the nucleus and the total magnitude should be expected to be much brighter.
    Incidentally, the f-ratio of this 70cm telescope is expected to be altered to f/6.0 (compound focus) soon by the manufacturer.
0006P          2008 07 07.65625 19 34 48.57 +11 05 46.4          17.0 N      372
0006P          2008 07 13.68368 19 38 50.95 +08 36 33.9          16.8 N      372
0006P          2008 07 15.68125 19 40 17.11 +07 35 59.5          16.5 N      372
0006P          2008 07 20.68299 19 44 10.72 +04 39 02.4          15.0 N      372

0015P          2008 07 07.78229 04 08 30.12 +21 35 19.4          12.8 N      372
0015P          2008 07 15.79028 04 41 58.45 +23 37 05.3          13.7 N      372

    CK07N030   2008 07 03.72674 20 52 45.05 -16 02 37.9          14.1 N      372
    CK07N030   2008 07 04.62014 20 50 26.30 -16 11 08.9          13.9 N      372
    CK07N030   2008 07 07.61250 20 42 15.45 -16 40 30.9          13.8 N      372
    CK07N030   2008 07 07.61632 20 42 14.79 -16 40 33.4          13.9 N      372
    CK07N030   2008 07 13.65556 20 23 45.59 -17 42 23.0          13.3 N      372
    CK07N030   2008 07 13.70017 20 23 36.72 -17 42 51.6          13.1 N      372
    CK07N030   2008 07 15.65451 20 17 04.57 -18 03 07.8          13.9 N      372
    CK07N030   2008 07 20.67535 19 59 09.82 -18 54 23.7          12.2 N      372
    CK07N030   2008 07 20.67813 19 59 09.17 -18 54 25.6                      372

    CK08J010   2008 07 04.62986 22 00 53.93 +64 52 06.0          13.5 N      372
    CK08J010   2008 07 07.67535 22 02 10.46 +67 10 41.7          13.7 N      372
    CK08J010   2008 07 13.63611 22 03 38.08 +71 24 49.6          13.9 N      372
    CK08J010   2008 07 15.62222 22 03 44.05 +72 44 18.5          13.7 N      372
    CK08J010   2008 07 15.62882 22 03 43.83 +72 44 35.4          13.8 N      372
    CK08J010   2008 07 15.64097 22 03 43.81 +72 45 04.4          14.0 N      372
    CK08J010   2008 07 20.65417 22 02 45.23 +75 54 00.6          14.2 N      372
    CK08J010   2008 07 20.66076 22 02 44.67 +75 54 14.8                      372
    CK08J010   2008 07 20.66597 22 02 44.64 +75 54 25.9                      372
    CK08J010   2008 07 20.69306 22 02 43.57 +75 55 25.4          14.3 N      372

   372 Geisei  0.70-m  f/7  Reflector  T.Seki                                   


Copyright (C) 2008 Tsutomu Seki.