Jump to top page


Reports from Geisei Observatory <July 3, 2008>


C/2007 N3 (Lulin), C/2006 OF2 (Broughton), C/2008 J1 (Boattini), and C/2008 J5 (Garradd)


   CK07N030   2008 06 29.67188 21 02 32.65 -15 25 34.3          14.1 N      372
   CK07N030   2008 06 29.68438 21 02 30.92 -15 25 40.7          13.9 N      372
   CK07N030   2008 06 30.70861 21 00 09.05 -15 34 46.1          13.7 N      372
   CK07N030   2008 07 03.72674 20 52 45.05 -16 02 37.9          14.0 N      372

   CK06O02F   2008 06 29.74097 02 13 22.50 +38 40 50.6          14.0 N      372

   CK08J010   2008 06 29.58924 21 58 10.76 +60 50 33.5          13.8 N      372
   CK08J010   2008 06 29.59514 21 58 10.98 +60 50 50.4          13.7 N      372
   CK08J010   2008 06 30.69375 21 58 49.65 +61 44 44.9          14.1 N      372

   CK08J050   2008 06 12.74306 21 07 48.38 -37 11 39.5          17.7 N      372
   CK08J050   2008 06 12.75625 21 07 45.23 -37 11 26.2          17.5 N      372
   CK08J050   2008 06 29.69375 19 55 37.34 -30 37 26.2          17.0 N      372

   372 Geisei  0.70-m  f/6 Reflector   ACRS   T.Seki                           


Copyright (C) 2008 Tsutomu Seki.