Jump to top page


Reports from Geisei Observatory <March 22, 2007>


C/2007 E1 (Garradd)

    The following are the observations of C/2007 E1 (Garradd) at Geisei with the 60cm reflector. Although the comet was relatively bright, its fast motion made it difficult to capture it on film and a 5-minute exposure was a minimum necessary. If the exposure is longer, the image of the comet will trail requiring Metcalf guiding.

    C/2007 E2 (Lovejoy) will move up to the north and from the northern hemisphere we will have a chance to observe this comet in April. It will be one of the brighter visually-observable comets in recent months.

    CK07E010   2007 03 17.71042 15 04 30.83 -25 45 47.2          15.0 T      372
    CK07E010   2007 03 17.77604 15 04 06.10 -25 44 53.4                      372
    CK07E010   2007 03 17.78438 15 04 03.00 -25 44 46.4                      372
    CK07E010   2007 03 17.78889 15 04 01.16 -25 44 43.0                      372
    CK07E010   2007 03 18.71667 14 58 01.33 -25 30 58.9          14.8 T      372
    CK07E010   2007 03 18.72153 14 57 59.35 -25 30 54.5                      372
    CK07E010   2007 03 18.72465 14 57 58.19 -25 30 52.5                      372
    CK07E010   2007 03 18.72882 14 57 56.38 -25 30 48.1                      372
    CK07E010   2007 03 21.71250 14 35 26.67 -24 29 27.2          15.5 T      372
    CK07E010   2007 03 21.72017 14 35 22.80 -24 29 16.5                      372
    CK07E010   2007 03 21.72569 14 35 19.94 -24 29 06.9                      372


Copyright (C) 2007 Tsutomu Seki.