Jump to top page


Reports from Geisei Observatory <April 12, 2004>


• 40P/Vaisala, C/2003 H1(LINEAR), C/2001 HT50(LINEAR-NEAT), P/2004 F3(NEAT)
0040P          2004 03 28.77083 16 03 33.89 -01 04 13.8          16.5 T      372
0040P          2004 03 30.70313 16 04 25.98 -00 52 13.6          15.7 T      372

    CK03H010   2004 02 18.72674 13 36 11.48 -24 21 19.8          15.2 T      372
    CK03H010   2004 04 09.43924 09 21 04.00 -19 37 03.4          14.6 T      372

    CK01H50T   2004 02 20.43507 00 38 23.35 +09 28 44.7          14.5 T      372

    PK04F030   2004 04 09.55382 13 35 18.12 +11 51 41.9          16.2 T      372
    PK04F030   2004 04 09.56354 13 35 17.70 +11 51 43.6                      372

T.Seki




Copyright (C) 2004 Tsutomu Seki.