Jump to top page


Reports from Geisei Observatory <February 23, 2004>


• C/2003 T4(LINEAR), C/2004 B1(LINEAR), C/2004 C1(Larsen), 157P/Tritton
    CK03T040   2004 02 15.54306 04 51 52.3  +76 15 13.1          17.5 T      372
    CK03T040   2004 02 18.56354 04 47 19.4  +75 55 31.1          17.7 T      372

    CK04B010   2004 02 20.46042 05 05 13.73 +01 09 51.9          19.5 T      372
    CK04B010   2004 02 20.48160 05 05 13.40 +01 09 53.9                      372

    CK04C010   2004 02 16.62326 10 15 03.59 +10 09 52.1                      372
    CK04C010   2004 02 18.60764 10 14 13.93 +10 23 06.2          19.0 T      372

0157P          2004 02 18.66250 12 08 02.33 -10 57 57.0          19.0 T      372

T.Seki




Copyright (C) 2004 Tsutomu Seki.