Jump to top page


Reports from Geisei Observatory <August 15, 2003>


• 65P/Gunn, 53P/Van Biesbroeck, 7P/Pons-Winnecke
65P/Gunn
2003 UT         R.A  (2000.0)  Decl.         m1
May   5.75760   18 59 43.48   -26 21 10.6   16.5   372
June  1.65069   19 02 12.39   -29 00 57.3   13.6   372
July  7.62083   18 38 33.79   -32 41 56.0   13.1   372
     24.62205   18 26 54.03   -33 36 38.3   13.8   372
Aug.  1.60174   18 23 32.05   -33 48 39.4   14.6   372

53P/Van Biesbroeck
June  1.59306   15 54 00.57   - 9 27 23.3   14.2   372

7P/Pons-Winnecke
June 20.76111   23 27 21.87   -23 36 00.8   13.5   372


T.Seki




Copyright (C) 2003 Tsutomu Seki.