Jump to top page


Reports from Geisei Observatory <December 25, 2001>


• P/2001T3(NEAT), P/2001 X2(Scotti)
These are the observation data of the two rather faint comets. Particularly P/2001 X2 was so faint that ,although it was visible on film, it was not detectable on the comparator. It made positional measurements very difficult. C/2001 U6, which was reported on earlier, was faint, but P/2001 X2 was much more difficult. It was identified as a known comet by Mr. Muraoka. It is very low on the western horizon at magnitude 20. Observation is not possible.

    PK01T030   2001 11 20.59375 01 20 18.03 -04 44 42.5                      372
    PK01T030   2001 12 04.45729 01 17 19.61 -02 19 18.2                      372
    PK01T030   2001 12 04.46910 01 17 19.59 -02 19 11.0                      372
    PK01T030   2001 12 11.47222 01 17 41.22 -00 57 06.4                      372
    PK01T030   2001 12 14.44427 01 18 13.18 -00 20 54.5                      372
    PK01T030   2001 12 18.52385 01 19 18.80 +00 29 53.6          17.9 T      372

    PK01X020   2001 12 22.64826 08 10 22.02 +16 38 13.2          19.5 T      372
    PK01X020   2001 12 22.67188 08 10 21.30 +16 38 13.7                      372



Copyright (C) 2001 Tsutomu Seki.