Jump to top page


Reports from Geisei Observatory <January 27, 2001>


• C/2000 Y1(Tubbiolo), C/2000 Y3(Scotti), SL564
    CK00Y010   2001 01 16.47813 03 20 58.82 +17 55 13.9          19.3 T      372

    CK00Y020   2001 01 18.63559 09 24 11.63 +00 33 41.4          17.9 T      372
    CK00Y020   2001 01 20.64184 09 23 50.08 +00 37 17.9                      372
    CK00Y020   2001 01 21.66076 09 23 38.03 +00 39 26.5          17.7 T      372

    PK00Y030   2001 01 15.57049 05 46 53.49 +26 15 17.2          17.5 T      372
    PK00Y030   2001 01 16.58003 05 46 24.14 +26 14 40.8                      372
    PK00Y030   2001 01 18.55694 05 45 29.26 +26 13 27.6          17.8 T      372

     SL564     2001 01 20.76944 08 49 07.50 +19 44 36.0          17.0 V      372
     SL564     2001 01 21.64201 08 48 06.33 +19 43 05.7                      372

T.Seki



Copyright (C) 2001 Tsutomu Seki.