Jump to top page


Reports from Geisei Observatory <April 27, 2009>


C/2009 F4 (McNaught) and C/2009 G1 (STEREO)

    We had a clear sky with a relatively high transparency for spring-time skies, which are typically somewhat hazy.
    These are the observations of C/2009 F4, which is moving west in the southern sky, and C/2009 G1, located low in the morning twilight. Only the magnitudes of the nucleus are given here. C/2009 G1 appears diffused and feeble looking as if it were to disappear any time. This makes accurate positional measurements difficult. This comet is moving south and has become difficult to observe from Japan.

    CK09F040   2009 04 26.66962 15 32 28.44 -24 21 32.2          18.5 N      372
    CK09F040   2009 04 26.68403 15 32 28.03 -24 21 33.0                      372

    CK09G010   2009 04 10.81233 22 36 00.71 -01 07 42.9          11.5 N      372
    CK09G010   2009 04 10.81806 22 36 01.30 -01 07 53.4                      372
    CK09G010   2009 04 10.81927 22 36 01.41 -01 07 56.1                      372
    CK09G010   2009 04 26.79628 23 08 08.02 -11 38 22.0          13.0 N      372
    CK09G010   2009 04 26.80451 23 08 09.09 -11 38 45.5                      372
    CK09G010   2009 04 26.80729 23 08 09.50 -11 38 53.7                      372
Copyright (C) 2009 Tsutomu Seki.