Jump to top page


Reports from Geisei Observatory <December 26, 2006>


C/2006 M4 (SWAN), C/2006 L1 (Garradd), C/2005 E2 (McNaught), 84P/Giclas, 76P/West-Kohoutek-Ikemura, 173P/Mueller, and 4P/Faye

    The observatory code 372 indicates photographic observations at Geisei Observatory with the 60cm reflector. The first five lines are observations of SWAN, which has moved south becoming fainter. In the 20cm refractor the comet's nucleus is strong and a short tail is also detected. The 6th and 7th lines are observations of C/2006 L1, which is moving fast in the northern sky. It was 11th magnitude and very diffused when observed on December 22 by the 20cm refractor at 60x. Its coma was 5' in diameter and diffused, but photographs taken by the 60cm reflector show a quite solid nucleus. 4P/Faye is very faint and difficult, but still visible.
    CK06M040   2006 11 12.43302 18 34 35.21 +18 58 30.0           6.8 T      372
    CK06M040   2006 11 24.40868 19 30 05.83 +09 39 47.6           8.1 T      372
    CK06M040   2006 11 27.37361 19 40 32.83 +07 52 59.8           9.6 T      372
    CK06M040   2006 12 04.38576 20 01 52.39 +04 21 49.9           9.7 T      372
    CK06M040   2006 12 10.42708 20 17 22.95 +01 58 24.0          10.1 T      372

    CK06L010   2006 12 22.57191 04 03 06.65 +52 16 45.6          11.5 T      372
    CK06L010   2006 12 22.57535 04 03 03.87 +52 16 42.9          11.6 T      372

    CK05E020   2006 12 22.67500 10 04 14.04 +24 35 18.9          16.6 T      372
    CK05E020   2006 12 22.68750 10 04 13.72 +24 35 21.4          16.7 T      372

0084P          2006 12 22.56076 05 36 59.89 +17 41 02.1          14.9 T      372

0076P          2006 12 22.63476 08 19 01.01 +42 48 06.0          16.7 T      372

0173P          2006 12 22.53056 04 22 32.07 +11 02 09.8          17.2 T      372
0173P          2006 12 22.54583 04 22 31.69 +11 02 10.7          17.2 T      372

0004P          2006 11 12.53819 02 09 48.91 +04 04 53.1           8.5 T      372
0004P          2006 11 24.45132 02 12 57.44 +02 34 49.8           9.3 T      372
0004P          2006 12 22 58090 02 34 57.65 +02 39 08.8          11.1 T      372


C/2006 L1 (Garradd)
Exposure 22:41-22:46, December 22, 2006 J.S.T.
60cm f/3.5 reflector, TMY film


Copyright (C) 2006 Tsutomu Seki.