Jump to top page


Reports from Geisei Observatory <April 21, 2004>


• C/2001 HT50(LINEAR-NEAT), C/2002 T7(LINEAR), P/2004 A1, P/2004 F3(NEAT), C/2003 V1(LINEAR), (3019)Kulin
    CK01H50T   2003 10 24.71962 03 37 28.91 +17 07 56.7          13.0 T      372
    CK01H50T   2004 02 13.43264 00 37 46.15 +09 12 33.7          14.5 T      372

    CK02T070   2004 02 13.42465 00 14 26.41 +14 50 52.3           7.8 T      372

    PK04A010   2004 02 18.58299 08 29 33.10 +19 53 13.2          18.4 T      372

    PK04F030   2004 04 16.62778 13 30 07.72 +12 04 18.8          16.5 T      372

    CK03V010   2004 04 16.53264 09 28 18.07 +44 25 06.2          18.2 T      372

03019          2004 04 16.67222 14 14 52.78 -08 39 11.5          16.8 V      372


T.Seki




Copyright (C) 2004 Tsutomu Seki.