Jump to top page


Reports from Geisei Observatory <March 23, 2004>


• C/2004 C1(Larsen), C/2003 V1(LINEAR), P/2004 DO29(Spacewatch-LINEAR)
    CK04C010   2004 02 20.60660 10 13 23.72 +10 36 25.5          19.5 T      372
    CK04C010   2004 02 25.57882 10 11 19.52 +11 09 21.1          20.0 T      372
    CK04C010   2004 02 27.64583 10 10 28.82 +11 22 54.1          20.1 T      372

    CK03V010   2004 02 16.64549 09 59 17.36 +49 13 18.3          17.1 T      372
    CK03V010   2004 02 25.67396 09 50 31.35 +49 02 21.8          17.5 T      372
    CK03V010   2004 03 18.61736 09 34 31.40 +47 36 03.0          18.0 T      372

    PK04D29O   2004 03 18.59652 10 34 07.22 +13 27 52.2          19.5 T      372

T.Seki




Copyright (C) 2004 Tsutomu Seki.