Jump to top page


Reports from Geisei Observatory <December 1, 2001>


• Observation data: C/2001 W2(BATTERS), P/2001 Q2(Petriew)
    CK01W020   2001 11 23.45622 18 17 17.46 +22 46 52.1          13.2 T      372
    CK01W020   2001 11 23.42882 18 17 17.90 +22 46 40.5                      372
    CK01W020   2001 11 30.38819 18 35 30.60 +15 17 38.6          13.9 T      372
    CK01W020   2001 11 30.39323 18 35 31.30 +15 17 20.0                      372
    CK01W020   2001 11 30.40764 18 35 33.34 +15 16 27.8                      372

    PK01Q020   2001 11 14.82292 10 16 14.66 -05 25 24.9          15.5 T      372
    PK01Q020   2001 11 24.84410 10 28 26.76 -07 56 10.5          15.8 T      372
    PK01Q020   2001 11 26.81736 10 30 26.37 -08 23 27.2          15.2 T      372
T.Seki



Copyright (C) 2001 Tsutomu Seki.