Jump to top page


Reports from Geisei Observatory <September 30, 2001>


• Observation data: P/2001 R6(LINEAR-Skiff), P/2001 R1(LONEOS),
P/2001 Q2(Petriew), C/2001 A2-b(LINEAR)

Comet Petriew P/2001Q2 seemed to fade suddenly and was barely visible in the 20cm refractor on the morning of September 29. Even a photograph taken by the 60cm telescope shows that the nucleus has become fuzzy.

 PK01R060   2001 09 28.73958 01 14 46.47 -23 21 08.7  17.5 T  372

 PK01R010   2001 09 16.52813 21 30 39.44 -26 01 31.7  18.0 T  372
 PK01R010   2001 09 16.54444 21 30 38.50 -26 01 31.7  18.0 T  372

 PK01Q020   2001 09 28.79306 08 32 17.83 +10 42 27.1  12.1 T  372
 PK01Q020   2001 09 28.82951 08 32 24.56 +10 41 32.2  12.1 T  372

 CK01A02b   2001 08 15.65000 20 16 50.51 +20 46 51.5  12.5 T  372
 CK01A02b   2001 08 27.61285 20 05 04.32 +19 18 14.2  13.5 T  372
 CK01A02b   2001 09 16.51215 20 02 34.94 +16 37 00.6  14.5 T  372

T.Seki



Copyright (C) 2001 Tsutomu Seki.