Jump to top page


Reports from Geisei Observatory <January 21, 2001>


• C/2001 A1(LINEAR), C/2001 A2(LINEAR)
    CK01A010   2001 01 16.59688 11 49 51.03 +41 45 58.6                      372
    CK01A010   2001 01 18.65174 11 46 38.04 +41 41 20.0                      372
    CK01A010   2001 01 18.66354 11 46 36.90 +41 41 19.1                      372
    CK01A010   2001 01 20.73889 11 43 11.92 +41 36 04.0          16.7 T      372
    CK01A010   2001 01 21.67535 11 41 36.06 +41 33 27.5          16.5 T      372
    CK01A010   2001 01 21.68646 11 41 34.84 +41 33 25.4                      372

    CK01A020   2001 01 20.62708 08 10 54.90 +11 14 29.0          17.2 T      372
    CK01A020   2001 01 21.62257 08 08 53.19 +11 02 03.7                      372

T.Seki



Copyright (C) 2001 Tsutomu Seki.