Jump to top page


Reports from Geisei Observatory<April 15, 2000>


• C/1999 H3(LINEAR), C/2000 G1(LINEAR)

    CJ99H030   2000 02 11.80955 13 53 56.40 +38 20 10.4    14.8  372
    CJ99H030   2000 02 15.76424 13 47 23.98 +39 02 09.2    15.2  372
    CK00G010   2000 04 10.76979 18 07 29.63 -05 17 17.2    16.9  372
    CK00G010   2000 04 10.78472 18 07 29.60 -05 16 45.2          372
    CK00G010   2000 04 12.77465 18 07 30.84 -04 07 42.9    16.5  372
    CK00G010   2000 04 12.78785 18 07 30.65 -04 07 17.1          372


372 Tsutomu Seki at Geisei Observatory



Copyright (C) 2000 Tsutomu Seki.