Jump to top page


Reports from Geisei Observatory<March 6, 2000>


• P/1999 V1(Catalina), 63P/Wild 1, P/2000 C1(Hergenrother),
   C/2000 A1(Montani), C/1999 Y1(LINEAR), C/1999 S4(LINEAR)


C/1999 S4(LINEAR) and C/1999 Y1(LINEAR) are low in the western sky and becoming difficult to observe.
C/2000 A1(Montani), which I managed to observe in the middle of a cold snap the other day, was captured in a photograph at magnitude 19-19.5.
P/Wild 1 showed a near-stellar image and was very bright.
P/1999 X1(Hug-Bell) was about the 20th magnitude. I' d rather not use the photograph for measurements because of a poor quality of the image.

    PJ99V010   1999 12 07.74340 09 59 49.60 +06 34 22.8    18.0 T  372
0063P          2000 02 29.74410 14 13 00.26 -22 28 15.5    16.0 T  372
0063P          2000 03 02.75417 14 13 11.37 -23 02 26.7    15.6 T  372
0063P          2000 03 02.76181 14 13 11.37 -23 02 35.1            372
    PK00C010   2000 02 29.61545 12 11 05.04 +07 15 31.6    16.7 T  372
    PK00C010   2000 03 02.68715 12 10 24.02 +07 30 48.5    16.9 T  372

    CK00A010   2000 02 29.46111 07 51 00.33 +24 40 36.1    19.1 T  372
    CK00A010   2000 02 29.48264 07 51 00.09 +24 40 38.5            372
    CJ99Y010   2000 02 29.44097 02 19 42.58 +57 00 03.9    17.0 T  372
    CJ99S040   2000 02 29.42014 01 31 34.17 +25 56 30.7    14.9 T  372

372 T.Seki



Copyright (C) 2000 Tsutomu Seki.