Jump to top page


Reports from Geisei Observatory<February 26, 2000>


• C/2000 B2(LINEAR), P/2000 C1(Hergenrother), C/1999 Y1(LINEAR),
  C/1999 L3(LINEAR), C/1999 S4(LINEAR)


C/1999 S4(LINEAR) contains a star-like nucleus in its coma. The tail is quite clear, a sign of a great comet. However, it is still far away and faint.

    CK00B020   2000 02 09.55417 06 23 33.26 +33 37 41.8    18.9 T  372
    CK00B020   2000 02 09.65035 06 23 26.48 +33 36 13.1            372
    CK00B020   2000 02 22.49653 06 11 25.20 +30 24 04.6    18.9 T  372
    PK00C010   2000 02 15.77413 12 12 57.50 +05 44 33.7    17.5 T  372
    PK00C010   2000 02 15.78507 12 12 57.48 +05 44 37.5            372

    CJ99Y010   2000 02 11.51934 02 18 54.83 +60 45 35.6    16.0 T  372
    CJ99Y010   2000 02 22.45521 02 18 32.16 +58 22 16.8    16.5 T  372
    CJ99L030   2000 02 21.43490 07 00 51.47 +28 55 47.3    14.5 T  372
    CJ99S040   2000 01 04.51458 02 08 58.77 +31 46 27.5    15.2 T  372
    CJ99S040   2000 01 11.51285 01 58 56.05 +30 38 54.2    15.3 T  372
    CJ99S040   2000 02 22.44444 01 31 59.68 +26 13 08.7    14.7 T  372

    T.Seki



Copyright (C) 2000 Tsutomu Seki.