Jump to top page


Reports from Geisei Observatory<February 12, 2000>


• C/1999 L3(LINEAR), C/1999 Y1(LINEAR), C/1999 T1(McNaught-Hartley),
  P/2000 C1(Hergenrother)


C/1999L3(LINEAR) has a short tail about 2' long at PA 300 deg.
Photographs will be presented in OAA Comet Section Reports soon.
    CJ99L030   2000 02 09.57864 08 14 52.07 +24 44 41.2   11.7 T   372
    CJ99L030   2000 02 09.66701 08 14 13.90 +24 47 32.4            372

    CJ99Y010   2000 01 03.65000 03 02 06.96 +70 32 02.6            372
    CJ99Y010   2000 01 27.48281 02 25 45.02 +64 27 02.7   16.7 T   372
    CJ99Y010   2000 01 27.49306 02 25 44.61 +64 26 53.5            372

    CJ99T010   2000 01 27.40590 01 13 19.62 -38 45 03.1   15.0 T   372
    CJ99T010   2000 01 27.41667 01 13 19.87 -38 44 59.3            372

    PK00C010   2000 02 09.74358 12 12 10.59 +05 14 03.4   16.9 T   372
    PK00C010   2000 02 09.76389 12 12 10.81 +05 14 08.8   16.7 T   372
    PK00C010   2000 02 11.65347 12 12 32.33 +05 22 59.6   17.0 T   372

T.Seki



Copyright (C) 2000 Tsutomu Seki.