(Recognized as of November 22, 2007)
| This is a list of the registered minor planets discovered by Seki. Web page links have been being built gradually for better understanding of the naming of minor planets. |
| Number | OrbitChart | Discovery Date | Name | Remarks | |
| 1 | 2396 | Feb.9, 1981 | Kochi | Kochi City, Japan Web-page>> |
|
| 2 | 2571 | Oct. 23, 1981 | Geisei | Geisei Village, Kochi, Japan | |
| 3 | 2582 | Sep. 26, 1981 | Harimayabashi | Harimaya Bridge(A famous bridge in Kochi) | |
| 4 | 2621 | Feb. 9, 1981 | Goto | Saizo Goto(Former President of Goto Optical Mfg.Co.) | |
| 5 | 2835 | Nov.20, 1982 | Ryoma | Ryoma Sakamoto(a samurai hero from Kochi) | |
| 6 | 2880 | Feb.8, 1983 | Nihondaira | a place name in Shizuoka, Japan | |
| 7 | 2961 | Dec.7,1982 | Katsurahama | a famous beach in Kochi | |
| 8 | 3150 | Feb.11, 1983 | Tosa | the old name of Kochi | |
| 9 | 3182 | Nov.27, 1984 | Shimanto | Shimanto River in Kochi | |
| 10 | 3262 | Nov.28, 1983 | Miune | a mountain in Kochi | |
| 11 | 3431 | Aug.24, 1984 | Nakano | Syuichi Nakano(amateur astronomer) | |
| 12 | 3785 | Nov.30, 1986 | Kitami | Kitami City Hokkaido, Japan | |
| 13 | 3822 | Feb.21, 1988 | Segovia | a Spanish classical guitarist | |
| 14 | 3851 | Oct.30, 1986 | Alhambra | a Spanish palace | |
| 15 | 3914 | Sep.16, 1987 | Kotogahama | a beach in Geisei, Kochi | |
| 16 | 3935 | Aug.14, 1987 | Toatenmongakkai | Oriental Astronomical Association Web-page>> |
|
| 17 | 4039 | Sep.17, 1987 | Soseki | Soseki Natsume(a novelist in Meiji Period) | |
| 18 | 4095 | Sep.16, 1987 | Ishizuchisan | a mountain in Ehime, Japan | |
| 19 | 4097 | Nov.18, 1987 | Tsurugisan | a mountain in Tokushima, Japan | |
| 20 | 4101 | Feb.8, 1988 | Ruiko | Ruiko Kuroiwa(a writer from Kochi) | |
| 21 | 4223 | May 7, 1988 | Shikoku | Shikoku Island, Japan | |
| 22 | 4256 | Oct.3, 1986 | Kagamigawa | Kagami River in Kochi | |
| 23 | 4290 | Oct.30, 1989 | Heisei | The name of the current Japanese rein era | |
| 24 | 4399 | Oct.21, 1984 | Ashizuri | Cape Ashizuri in Kochi | |
| 25 | 4411 | Jan.3, 1990 | Kochibunkyo | Kochi Prefecture Cultural and Education Association Web-page>> |
|
| 26 | 4439 | Nov.2, 1984 | Muroto | Muroto City, Kochi, Japan | |
| 27 | 4441 | Jan.26, 1985 | Toshie | Toshie Seki (Tsutomu Seki's mother) | |
| 28 | 4496 | Dec.9, 1988 | Kamimachi | Seki's birthplace | |
| 29 | 4498 | Jan.5, 1989 | Shinkoyama | Shin Koyama (a Japanese astronomer) | |
| 30 | 4505 | Feb.20, 1990 | Okamura | Keiichiro Okamura (Headmaster) | |
| 31 | 4578 | Dec.7, 1988 | Kurashiki | Kurashiki City Okayama, Japan | |
| 32 | 4606 | Oct.27, 1987 | Saheki | Tsuneo Saheki(an amateur astronomer) | |
| 33 | 4639 | Mar.5, 1989 | Minox | A mini-camera club | |
| 34 | 4670 | Dec.19, 1987 | Yoshinogawa | Yoshino River in Shikoku(Japan) | |
| 35 | 4675 | Sep.19, 1990 | Ohboke | Oboke Gorge | |
| 36 | 4841 | Oct.28, 1989 | Manjiro | John Manjiro(a historical figure) | |
| 37 | 4865 | Oct.18, 1988 | Sor | A classical guitarist composer | |
| 38 | 5058 | July 28, 1987 | Tarrega | A classical guitarist-composer | |
| 39 | 5113 | Jan.19, 1988 | Kohno | Masaru Kohno(a classical guitar maker) | |
| 40 | 5124 | Feb.4, 1989 | Muraoka | Kenji Muraoka(an amateur astronomer) | |
| 41 | 5141 | Dec.16, 1990 | Tachibana | A kendo club | |
| 42 | 5179 | Mar.1, 1989 | Takeshima | Toshio Takeshima(an Iai master) | |
| 43 | 5209 | Feb.13, 1989 | to be named | 1989 CW1 (a Trojan asteroid) | |
| 44 | 5815 | Jan.3, 1989 | Shinsengumi | a famous group of samurai warriors | |
| 45 | 5823 | Dec.20, 1989 | Oryo | the samurai hero Ryoma Sakamoto's wife | |
| 46 | 5824 | Dec.24, 1989 | Inagaki | Minoru Inagaki (a classical guitarist) Minoru Inagaki Web Page>> |
|
| 47 | 5862 | Jan.13, 1983 | Sakanoue | Tsutomu Sakanoue(an astronomer-meteorologist) | |
| 48 | 5915 | Mar.9, 1991 | Yoshihiro | Yoshihiro Yamada(an astronomy educator) | |
| 49 | 5962 | Apr.18, 1990 | Shikokutenkyo | Astronomical Society of Shikoku | |
| 50 | 5966 | Nov.15, 1990 | Tomeko | Tomeko Goto(wife of Seizo Goto, the former president of Goto Optical Mfg.Co.) |
|
| 51 | 5969 | Mar.17, 1990 | Ryuichiro | Ryuichiro Goto, (the current president of Goto Optical Mfg.Co.) |
|
| 52 | 6088 | Oct.18, 1988 | Hoshigakubo | a place name in Kochi | |
| 53 | 6237 | Feb.4, 1989 | Chikushi | the old name of Fukuoka Prefecture | |
| 54 | 6244 | Aug.20, 1990 | Okamoto | Hiroshi Okamoto(Seki's primary school teacher) | |
| 55 | 6302 | Feb.2, 1989 | Tengukogen | a mountain in Shikoku | |
| 56 | 6399 | Apr.3, 1991 | Harada | Shoji Harada (an amateur astronomer) | |
| 57 | 6449 | Feb.7, 1991 | Kudara | (an astronomer) | |
| 58 | 6458 | Oct.2, 1992 | Nouda | Tadasuke Nouda(an astronomer) | |
| 59 | 6497 | Oct.27, 1992 | Yamasaki | Masamitsu Yamasaki(an astronomer) | |
| 60 | 6514 | Nov.25, 1987 | Torahiko | Torahiko Terada(a physicist) | |
| 61 | 6606 | Oct.16, 1990 | Makino | Tomitaro Makino(a botanist) | |
| 62 | 6660 | Jan.16, 1993 | Matsumoto | Tatsujiro Matsumoto(a Mars observer) | |
| 63 | 6699 | Dec.19, 1987 | Igaueno | Ueno City, Mie, Japan | |
| 64 | 6720 | Nov.11, 1990 | Gifu | Gifu City, Japan | |
| 65 | 6925 | Oct.24, 1993 | Susumu | Susumu Yamamoto (a director, Oriental Astronomical Association) |
|
| 66 | 6965 | Nov.11, 1990 | Niyodogawa | Niyodo River, Kochi | |
| 67 | 6971 | Feb.8, 1992 | Omogokei | a gorge in Ehime | |
| 68 | 7017 | Feb.1, 1992 | Uradowan | Urado Bay, Kochi | |
| 69 | 7094 | Sep.4, 1992 | Godaisan | a mountain in Kochi | |
| 70 | 7125 | Feb.7, 1991 | Eitarodate | Eitaro Date(an amateur astronomer) | |
| 71 | 7235 | Oct.30, 1986 | Hitsuzan | a mountain in Kochi | |
| 72 | 7274 | Mar.21, 1982 | Washioyama | a mountain in Kochi | |
| 73 | 7287 | Nov.10, 1990 | Yokokurayama | a mountain in Kochi | |
| 74 | 7289 | May 5, 1991 | Kamegamori | a mountain in Kochi | |
| 75 | 7410 | Aug.20, 1990 | Kawazoe | Akira Kawazoe(an amateur astronomer) | |
| 76 | 7415 | Nov.14, 1990 | Susumuimoto | Susumu Imoto(an amateur astronomer) | |
| 77 | 7463 | Sep.20, 1985 | Ohkawamine | a mountain in Shikoku | |
| 78 | 7594 | Jan.19, 1993 | Shotaro | Shotaro Miyamoto(an astronomer) | |
| 79 | 7650 | Oct.16, 1990 | Kaname | Kaname Nakamura(an amateur astronomer) | |
| 80 | 7693 | Nov.20, 1982 | to be named | 1982 WE | |
| 81 | 8083 | Nov.1, 1988 | Mayeda | Shizuo Mayeda(an amateur astronomer) | |
| 82 | 8163 | Oct.27, 1990 | Ishizaki | Masako Ishizaki(an amateur astronomer) | |
| 83 | 8234 | Nov.3, 1997 | Nobeoka | a city in Kyushu(the birthplace of the poet Bokusui) | |
| 84 | 8367 | Oct.23, 1990 | Bokusui | Bokusui Wakayama(a poet) | |
| 85 | 8375 | Jan.12. 1992 | Kenzokohno | Kenzo Kohno(an amateur astronomer) | |
| 86 | 8387 | Feb.19, 1993 | Fujimori | Kenichi Fujimori(an solar observer) | |
| 87 | 8428 | Nov.3, 1997 | Okiko | Okiko Seki(Tsutomu Seki's wife) | |
| 88 | 8485 | Mar 29, 1989 | Satoru | Satoru Honda(The comet hunter Minoru Honda's wife) | |
| 89 | 8492 | Jan.21, 1990 | Kikuoka | Hidekazu Kikuoka(an amateur astronomer) | |
| 90 | 8732 | Dec.8, 1996 | Champion | Frank Champion(the first flyer) | |
| 91 | 8877 | Jan.19, 1993 | Rentaro | Rentaro Taki(a composer) | |
| 92 | 8957 | Mar.22, 1998 | Koujounotsuki | music composed by Rentaro Taki | |
| 93 | 9032 | Nov.23, 1989 | Tanakami | the site of discovery of Japan's largest meteorite | |
| 94 | 9062 | Nov.27, 1992 | Ohnishi | Michikazu Ohnishi(an amateur astronomer) | |
| 95 | 9063 | Dec.17, 1992 | Washi | Shinsho Washi(an amateur astronomer) | |
| 96 | 9196 | Nov.27, 1992 | Sukagawa | a city in Fukushima, Japan | |
| 97 | 9198 | Jan.25, 1993 | Sasagamine | a mountain in Shikoku | |
| 98 | 9323 | Feb.11, 1989 | Hirohisasato | Hirohisa Sato(an amateur astronomer) Hirohisa Sato's web-page>> |
|
| 99 | 9409 | Jan.25, 1995 | Kanpuzan | a mountain in Shikoku | |
| 100 | 9745 | Nov.2, 1988 | Shinkenwada | Shinken Wada (a former NHK announcer) | |
| 101 | 9751 | Aug.20, 1990 | Kadota | KenIchi Kadota (an amateur astronomer) | |
| 102 | 9756 | Feb.12, 1991 | Ezaki | Yusuke Ezaki (an amateur astronomer) Yusuke Ezaki's web-page>> |
|
| 103 | 9852 | Dec.24, 1990 | to be named | 1990 YX | |
| 104 | 9870 | Feb.24, 1992 | Maehata | A gold medalist in swimming at the Berlin Olympics (1936) | |
| 105 | 9964 | Feb.13, 1992 | Hideyonoguchi | Hideyo Noguchi (a medical researcher) | |
| 106 | 10078 | Oct.30, 1989 | Stanthorpe | A town in south-east Queensland, Australia Web-page>> |
|
| 107 | 10091 | Nov.11, 1990 | Bandaisan | a mountain in Fukushima Prefecture | |
| 108 | 10094 | Feb.20, 1991 | Eijikato | Eiji Kato (an amateur astronomer) Eiji Kato's web-page>> |
|
| 109 | 10167 | Jan.31, 1995 | Yoshiwatiso | Yoshikazu Watanabe (a meteor observer) and his mother's maiden name |
|
| 110 | 10300 | Mar.6, 1989 | Tanakadate | Aikitsu Tanakadate (a physicist) | |
| 111 | 10321 | Oct.26, 1990 | Rampo | Rampo Edogawa (a mystery writer) | |
| 112 | 10547 | May 2, 1992 | Yosakoi | a summer festival in Kochi | |
| 113 | 10791 | Feb.8, 1992 | to be named | 1992 CS | |
| 114 | 10803 | Oct.21, 1992 | to be named | 1992 UK9 | |
| 115 | 10829 | Oct.22, 1993 | to be named | 1993 UU | |
| 116 | 11288 | Dec.10, 1990 | to be named | 1990 XU | |
| 117 | 11294 | Feb.4, 1992 | to be named | 1992 CK | |
| 118 | 11296 | May 24, 1992 | to be named | 1992 KA | |
| 119 | 11304 | Feb.19, 1993 | to be named | 1993 DJ | |
| 120 | 11321 | Feb.21, 1995 | Tosimatumoto | Toshikazu Matsumoto (an amateur astronomer) | |
| 121 | 11361 | Feb.28, 1998 | to be named | 1998 DD36 | |
| 122 | 11516 | Mar.6, 1991 | to be named | 1991 ED | |
| 123 | 11878 | Apr.18, 1990 | to be named | 1990 HJ | |
| 124 | 11925 | Dec.23, 1992 | to be named | 1992 YA1 | |
| 125 | 11927 | Jan.16, 1993 | Mount Kent | Mt Kent Observatory, Australia Web-page>> |
|
| 126 | 12084 | Mar.22, 1998 | Unno | Juza Unno, a mystery writer | |
| 127 | 12277 | Nov.17, 1990 | to be named | 1990 WN2 | |
| 128 | 12335 | Nov.21, 1992 | to be named | 1992 WJ3 | |
| 129 | 12690 | Nov.5, 1998 | to be named | 1998 VG1 | |
| 130 | 12706 | Oct.15, 1990 | to be named | 1990 TE1 | |
| 131 | 12749 | Feb.2, 1993 | to be named | 1993 CB | |
| 132 | 13015 | Dec.14, 1987 | to be named | 1987 XC | |
| 133 | 13529 | Sep.1, 1991 | to be named | 1991 RE1 | |
| 134 | 13553 | May 2, 1992 | to be named | 1992 JE | |
| 135 | 13569 | Mar.4, 1993 | Oshu | Oshu City in Iwate Prefecture | |
| 136 | 13918 | Aug.24, 1984 | to be named | 1984 QB | |
| 137 | 13933 | Nov.2, 1988 | Charleville | an Outback town of Queensland, Australia Cosmos Centre | Murweh |
|
| 138 | 13978 | May 4, 1992 | to be named | 1992 JQ | |
| 139 | 13989 | Jan.16, 1993 | Murikabushi | Ishigakijima Astronomical Observatory's telescope | |
| 140 | 14012 | Dec.6, 1993 | to be named | 1993 XG | |
| 141 | 14880 | Feb.7, 1991 | to be named | 1991 CJ1 | |
| 142 | 15238 | Feb.2, 1989 | to be named | 1989 CQ | |
| 143 | 15252 | July 20, 1990 | to be named | 1990 OD1 | |
| 144 | 15723 | Sep.20, 1990 | to be named | 1990 SA2 | |
| 145 | 15739 | Mar.9, 1991 | to be named | 1991 ER | |
| 146 | 16503 | Oct.15, 1990 | to be named | 1990 TY | |
| 147 | 16602 | Mar.17, 1993 | to be named | 1993 FY3 | |
| 148 | 17461 | Oct.20, 1990 | to be named | 1990 UD1 | |
| 149 | 17465 | Nov.11, 1990 | to be named | 1990 VU3 | |
| 150 | 17508 | May 3, 1992 | Takumadan | Takuma Dan(an astronomer) | |
| 151 | 17509 | May 4, 1992 | Ikumadan | Ikuma Dan(a composer) | |
| 152 | 18365 | Nov.17, 1990 | Shimomoto | Shigeo Shimomoto (an amateur astronomer) Shigeo Shimomoto's web-page>> |
|
| 153 | 18400 | Nov.25, 1992 | to be named | 1992 WY3 | |
| 154 | 18609 | Jan.30, 1998 | to be named | 1998 BN48 | |
| 155 | 18644 | Mar.2, 1998 | to be named | 1998 EX14 | |
| 156 | 19156 | Sep.20, 1990 | to be named | 1990 SE4 | |
| 157 | 19161 | Oct.15, 1990 | to be named | 1990 TQ1 | |
| 158 | 19197 | Mar.6, 1992 | to be named | 1992 EO | |
| 159 | 19210 | Dec.25, 1992 | to be named | 1992 YE4 | |
| 160 | 20040 | Nov.21, 1992 | to be named | 1992 WT3 | |
| 161 | 20102 | Jan.31, 1995 | to be named | 1995 BP15 | |
| 162 | 21014 | Oct.13, 1988 | Daishi | Tsutomu Seki's primary school | |
| 163 | 21016 | Nov.2, 1988 | Miyazawaseiroku | Seiroku Miyazawa(a brother of Kenji Miyazawa) | |
| 164 | 21022 | Feb.2, 1989 | Ike | Koichi Ike (comet hunter, Seki's close friend) | |
| 165 | 21089 | Feb.8, 1992 | Mochizuki | Seiji Mochizuki (The designer of the Geisei Observatory telescope) |
|
| 166 | 21126 | Jan.19, 1993 | to be named | 1993 BJ2 | |
| 167 | 21166 | Dec.6, 1993 | to be named | 1993 XH | |
| 168 | 21282 | Oct.14, 1996 | to be named | 1996 TD15 | |
| 169 | 23468 | Sep.20, 1990 | to be named | 1990 SS3 | |
| 170 | 23478 | Jan.21, 1991 | to be named | 1991 BZ | |
| 171 | 23504 | Mar.7, 1992 | Haneda | Toshio Haneda (an amateur astronomer) | |
| 172 | 23587 | Oct.2, 1995 | Abukumado | a limestone cave in Fukushima Prefecture | |
| 173 | 24889 | Dec.11, 1996 | to be named | 1996 XU32 | |
| 174 | 26092 | Sep.16, 1987 | to be named | 1987 SF | |
| 175 | 26097 | Nov.6, 1988 | to be named | 1988 VJ1 | |
| 176 | 26123 | July 29, 1992 | to be named | 1992 OK | |
| 177 | 26127 | Jan.19, 1993 | to be named | 1993 BL2 | |
| 178 | 26151 | Oct.2, 1994 | to be named | 1994 TT3 | |
| 179 | 26837 | Sep.7, 1991 | to be named | 1991 RF1 | |
| 180 | 27716 | Feb.13, 1989 | to be named | 1989 CX1 | |
| 181 | 27739 | Oct.17, 1990 | Kimihiro | Kimihiro Matsumoto (a teacher; Geisei Observatory staff member) | |
| 182 | 27740 | Oct.20, 1990 | Obatomoyuki | Tomoyuki Oba (a teacher; Geisei Observatory staff member) | |
| 183 | 27790 | Feb.13, 1993 | to be named | 1993 CG1 | |
| 184 | 29157 | Mar.11, 1989 | to be named | 1989 ET1 | |
| 185 | 29186 | Oct.26, 1990 | to be named | 1990 UD2 | |
| 186 | 29199 | Mar.17, 1991 | to be named | 1991 FZ | |
| 187 | 29249 | Sep.26, 1992 | to be named | 1992 SN12 | |
| 188 | 29252 | Jan.25, 1993 | to be named | 1993 BY2 | |
| 189 | 29337 | Jan.6, 1995 | to be named | 1995 AE1 | |
| 190 | 30838 | Feb.7, 1991 | to be named | 1991 CM1 | |
| 191 | 30879 | May 25, 1992 | to be named | 1992 KF | |
| 192 | 30888 | Jan.19, 1993 | to be named | 1993 BG2 | |
| 193 | 32858 | Jan.25, 1993 | to be named | 1993 BA3 | |
| 194 | 35076 | Jan.21, 1990 | to be named | 1990 BA1 | |
| 195 | 35093 | Mar.14, 1991 | to be named | 1991 EH1 | |
| 196 | 37729 | Oct.14, 1996 | to be named | 1996 TK54 | |
| 197 | 39558 | May 24, 1992 | to be named | 1992 KC | |
| 198 | 39566 | Sep.26, 1992 | to be named | 1992 SQ1 | |
| 199 | 39712 | Oct.14, 1996 | to be named | 1996 TJ54 | |
| 200 | 39809 | Nov.30, 1997 | Fukuchan | The hero of comics. Yokoyama Memorial Manga Museum>> |
|
| 201 | 42566 | Dec.3, 1996 | to be named | 1996 XQ25 | |
| 202 | 43792 | Dec.19, 1990 | to be named | 1990 VY1 | |
| 203 | 43794 | Dec.19,1990 | to be named | 1990 YP | |
| 204 | 43803 | Jan.9, 1991 | to be named | 1991 RH2 | |
| 205 | 43857 | Nov.15, 1993 | to be named | 1993 VP2 | |
| 206 | 46580 | Apr.2, 1992 | to be named | 1992 GC | |
| 207 | 46592 | Dec.16, 1992 | to be named | 1992 YP | |
| 208 | 46595 | Dec.29, 1992 | to be named | 1992 YB4 | |
| 209 | 46596 | Jan.16, 1993 | to be named | 1993 BD | |
| 210 | 48482 | Feb.5, 1992 | Oruki | a word in Kochi dialect | |
| 211 | 48495 | Jan.16, 1993 | Ryugado | a limestone cave in Kochi Prefecture | |
| 212 | 52285 | July.30, 1990 | to be named | 1990 OX2 | |
| 213 | 52455 | Jan.6, 1995 | Masamika | Masaaki and Mika Takanashi, (meteor observers) | |
| 214 | 58164 | Nov.20, 1989 | to be named | 1989 WV3 | |
| 215 | 58184 | Sep.7, 1991 | to be named | 1991 RG1 | |
| 216 | 58185 | Sep.7, 1991 | to be named | 1991 RH1 | |
| 217 | 65716 | Jan.25, 1993 | to be named | 1993 BZ2 | |
| 218 | 65894 | Jan.30, 1998 | to be named | 1998 BO48 | |
| 219 | 79130 | Oct.26, 1990 | to be named | 1990 UC2 | |
| 220 | 79149 | Oct.27, 1992 | to be named | 1992 UR4 | |
| 221 | 79152 | Mar.17, 1993 | to be named | 1993 FX3 | |
| 222 | 90713 | Nov.11, 1991 | Chajnantor | a place name in Republic of Chile | |
| 223 | 120462 | Oct.26.1990 | to be named | 1990 UE2 |
Copyright (C) 1999-2007 Tsutomu Seki.