ƒz[ƒ€ƒy[ƒW‚ÖƒWƒƒƒ“ƒv


OAAœa¯‰Û•ñƒ2001”N8ŒŽ24“ú†„


œ P/2001 Q2(Petriew)‚Ì–ˆ“úiŒß‘O3Žžj‚Ì—\•ñ
2001    R.A (2000) Decl.    Delta   ƒÁ     m1  Elong.
AM 3:00   h  m       o  '    o
Aug. 25 06 07.36  +25 52.5  0.889  0.956  10.0  60.0
Aug. 26 06 12.67  +25 29.1  0.894  0.954  10.1  59.7
Aug. 27 06 17.91  +25 05.2  0.898  0.952  10.1  59.5
Aug. 28 06 23.06  +24 40.9  0.903  0.951  10.1  59.3
Aug. 29 06 28.14  +24 16.1  0.908  0.950  10.1  59.1
Aug. 30 06 33.15  +23 51.1  0.914  0.949  10.1  58.9
Aug. 31 06 38.08  +23 25.7  0.919  0.948  10.1  58.7
Sept. 1 06 42.94  +22 60.0  0.924  0.948  10.1  58.5
Sept. 2 06 47.72  +22 34.1  0.930  0.948  10.1  58.3
Sept. 3 06 52.42  +22 07.9  0.935  0.948  10.1  58.2
Sept. 4 06 57.06  +21 41.6  0.941  0.948  10.1  58.0
Sept. 5 07 01.63  +21 15.0  0.947  0.948  10.2  57.9
Sept. 6 07 06.12  +20 48.4  0.953  0.949  10.2  57.8
Sept. 7 07 10.55  +20 21.6  0.959  0.950  10.2  57.7
Sept. 8 07 14.91  +19 54.7  0.965  0.951  10.2  57.6
Sept. 9 07 19.20  +19 27.8  0.971  0.952  10.2  57.5
Sept.10 07 23.42  +19 00.8  0.977  0.954  10.2  57.5
Sept.11 07 27.58  +18 33.8  0.983  0.956  10.3  57.4
Sept.12 07 31.68  +18 06.7  0.990  0.958  10.3  57.3
Sept.13 07 35.72  +17 39.7  0.996  0.960  10.3  57.3
Sept.14 07 39.69  +17 12.7  1.002  0.963  10.3  57.3
Sept.15 07 43.60  +16 45.7  1.009  0.965  10.4  57.3




Copyright (C) 2001 Tsutomu Seki.@iŠÖ•×j