ƒz[ƒ€ƒy[ƒW‚ÖƒWƒƒƒ“ƒv


OAAœa¯‰Û•ñƒ2000”N11ŒŽ28“ú†„


œ P/2000 S1(Skiff)AC/2000 U5(LINEAR)AC/2000 SV74(LINEAR)
PK00S010   2000 11 24.45938 00 04 37.22 -05 33 04.3    17.7 T  372
PK00S010   2000 11 24.47222 00 04 37.36 -05 32 57.4    17.7 T  372

CK00U050   2000 11 24.54826 04 32 29.83 +05 17 23.2    15.4 T  372
CK00U050   2000 11 24.55903 04 32 29.00 +05 17 28.3    15.4 T  372

CK00S74V   2000 11 24.48576 01 03 33.23 +06 22 31.6    15.6 T  372
CK00S74V   2000 11 24.49705 01 03 32.82 +06 22 32.9    15.6 T  372
T.Seki



Copyright (C) 2000 Tsutomu Seki.@iŠÖ•×j