| No | Name of Comets | Date of Discovery | Magnitude | Instruments |
| 1 | Seki | Oct 10, 1961 | 7 | 9cm 15X |
| 2 | Seki-Lines | Feb. 4, 1962 | 9 | 9cm 17X |
| 3 | Ikeya-Seki | Sep. 18, 1965 | 8 | 9cm 17X |
| 4 | Seki 2 | Feb. 4, 1967 | 11 | 12cm binoculars |
| 5 | Ikeya-Seki 2 | Dec. 28, 1967 | 9 | 12cm binoculars |
| 6 | Suzuki-Sato-Seki | Oct. 20, 1970 | 6 | 12cm binoculars |
As of February 1, 1999
As of February 1, 1999, Tsutomu Seki had discovered 28 periodic comets,
which was more than any Japanese observer had achieved.
| No | Name of Comets | Date of Re-discovery | Magnitude | Instruments |
| 1 | Finlay | June 24, 1974 | 15 | 21cm refl. F5 |
| 2 | Wolf-Harrington | July 11, 1977 | 17 | 40cm refl. F5 |
| 3 | Tsuchinshan 2 | Oct. 29, 1978 | 18 | 40cm refl. F5 |
| 4 | Clark | Apr. 13, 1978 | 18 | 40cm refl. F5 |
| 5 | Tuttle-Giacobini-Kresak | Nov. 8, 1978 | 16 | 40cm refl. F5 |
| 6 | Honda-Mrkos-Pajdusakova | May 1, 1980 | 15 | 40cm refl. F5 |
| 7 | Longmore | Jan. 2, 1981 | 18 | 60cm refl. F3.5 |
| 8 | Tempel 1 | Dec. 11, 1982 | 19 | 60cm refl. F3.5 |
| 9 | Pons-Winnecke | Jan. 12, 1983 | 19 | 60cm refl. F3.5 |
| 10 | Arend-Rigaux | Aug. 7, 1984 | 18 | 60cm refl. F3.5 |
| 11 | Tsuchinshan 1 | Sep. 4, 1984 | 21 | 60cm refl. F3.5 |
| 12 | Giclas | June 22, 1985 | 19 | 60cm refl. F3.5 |
| 13 | West-Kohoutek-Ikemura | Sep. 27, 1987 | 17 | 60cm refl. F3.5 |
| 14 | du-Toit-Neujimin-Delporte | May 22, 1989 | 19 | 60cm refl. F3.5 |
| 15 | Lovas 1 | July 5, 1989 | 18 | 60cm refl. F3.5 |
| 16 | Swift-Gehrels | Jan. 7, 1991 | 17 | 60cm refl. F3.5 |
| 17 | Wirtanen | July 8, 1991 | 17 | 60cm refl. F3.5 |
| 18 | Arend | Aug. 1, 1991 | 18 | 60cm refl. F3.5 |
| 19 | Tsuchinshan 1 | Nov. 8, 1991 | 17 | 60cm refl. F3.5 |
| 20 | Faye | Apr. 16, 1991 | 19 | 60cm refl. F3.5 |
| 21 | Giclas | June 30, 1992 | 19 | 60cm refl. F3.5 |
| 22 | Wolf | July 10, 1992 | 20 | 60cm refl. F3.5 |
| 23 | Schuster | July 28, 1992 | 18 | 60cm refl. F3.5 |
| 24 | Daniel | July 29, 1992 | 19 | 60cm refl. F3.5 |
| 25 | Schaumasse | Sep. 25, 1992 | 20 | 60cm refl. F3.5 |
| 26 | Holmes | May 24, 1993 | 18 | 60cm refl. F3.5 |
| 27 | Brooks 2 | May 6, 1994 | 18 | 60cm refl. F3.5 |
| 28 | de Vico | Sep. 17, 1995 | 6 | 20cm refract. F12 |
Copyright (C) 2002 Tsutomu Seki.